Monday, September 9, 2013

Weekend Box Office


Rank Title Weekend Gross Weeks
1 Riddick (2013) $19M $19M 1
2 Lee Daniels' The Butler (2013) $8.4M $91.4M 4
3 Instructions Not Included (2013) $8.15M $20.4M 2
4 We're the Millers (2013) $7.7M $124M 5
5 Planes (2013) $4.12M $79.1M 5
6 One Direction: This Is Us (2013) $4.05M $23.9M 2
7 Elysium (2013) $3.14M $85.1M 5
8 Percy Jackson: Sea of Monsters (2013) $2.43M $59.8M 5
9 Blue Jasmine (2013) $2.35M $25.1M 7
10 The World's End (2013) $2.31M $21.8M 3

No comments: