Tuesday, September 24, 2013

Weekend Box Office



Rank Title Weekend Gross Weeks
1 Prisoners (2013) $20.8M $20.8M 1
2 Insidious: Chapter 2 (2013) $13.8M $60.2M 2
3 The Family (2013) $7M $25.6M 2
4 Instructions Not Included (2013) $5.4M $34M 4
5 Battle of the Year (2013) $4.6M $4.6M 1
6 We're the Millers (2013) $4.56M $138M 7
7 Lee Daniels' The Butler (2013) $4.19M $106M 6
8 Riddick (2013) $3.66M $37.2M 3
9 The Wizard of Oz (1939) $3.09M $3.09M 1
10 Planes (2013) $2.71M $86.4M 7

No comments: