
| 1 | | Harry Potter and the Deathly Hallows: Part 1 (2010) | $49.1M | $219M |
| 2 | | Tangled (2010) | $48.8M | $68.7M |
| 3 | | Megamind (2010) | $12.6M | $130M |
| 4 | | Burlesque (2010/I) | $11.9M | $17.3M |
| 5 | | Unstoppable (2010) | $11.4M | $60.4M |
| 6 | | Love and Other Drugs (2010) | $9.74M | $13.9M |
| 7 | | Faster (2010) | $8.52M | $12M |
| 8 | | Due Date (2010) | $7.17M | $84.9M |
| 9 | | The Next Three Days (2010) | $4.68M | $14.4M |
| 10 | | Morning Glory (2010) | $3.91M | $26.3M |
No comments:
Post a Comment