
| 1 | | Tangled (2010) | $21.6M | $96.6M |
| 2 | | Harry Potter and the Deathly Hallows: Part 1 (2010) | $17M | $245M |
| 3 | | Burlesque (2010/I) | $6.13M | $27M |
| 4 | | Unstoppable (2010) | $5.97M | $68.8M |
| 5 | | Love and Other Drugs (2010) | $5.65M | $22.6M |
| 6 | | Megamind (2010) | $4.94M | $137M |
| 7 | | Due Date (2010) | $4.13M | $90.9M |
| 8 | | Faster (2010) | $3.93M | $18.2M |
| 9 | | The Warrior's Way (2010) | $3.05M | $3.05M |
| 10 | | The Next Three Days (2010) | $2.57M | $18.3M |
No comments:
Post a Comment