
| 1 | | Little Fockers (2010) | $30.8M | $45.1M |
| 2 | | True Grit (2010) | $24.9M | $36.1M |
| 3 | | TRON: Legacy (2010) | $19.2M | $87.4M |
| 4 | | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | $9.48M | $62.6M |
| 5 | | Yogi Bear (2010) | $7.83M | $35.8M |
| 6 | | The Fighter (2010) | $7.61M | $26.7M |
| 7 | | Tangled (2010) | $6.43M | $144M |
| 8 | | Gulliver's Travels (2010) | $6.31M | $6.31M |
| 9 | | Black Swan (2010) | $6.25M | $28.7M |
| 10 | | The Tourist (2010) | $5.38M | $40.9M |
No comments:
Post a Comment