
| 1 | | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | $24M | $24M |
| 2 | | The Tourist (2010) | $16.5M | $16.5M |
| 3 | | Tangled (2010) | $14.3M | $115M |
| 4 | | Harry Potter and the Deathly Hallows: Part 1 (2010) | $8.48M | $258M |
| 5 | | Unstoppable (2010) | $3.71M | $74.2M |
| 6 | | Black Swan (2010) | $3.31M | $5.58M |
| 7 | | Burlesque (2010/I) | $3.17M | $32.5M |
| 8 | | Love and Other Drugs (2010) | $2.98M | $27.6M |
| 9 | | Due Date (2010) | $2.58M | $94.9M |
| 10 | | Megamind (2010) | $2.53M | $140M |
No comments:
Post a Comment