Monday, December 20, 2010

Weekend Box Office


1 TRON: Legacy (2010) $44M $44M
2 Yogi Bear (2010) $16.4M $16.4M
3 The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $12.4M $42.8M
4 The Fighter (2010) $12.1M $12.6M
5 Tangled (2010) $8.78M $128M
6 The Tourist (2010) $8.52M $30.6M
7 Black Swan (2010) $8.38M $15.8M
8 How Do You Know (2010) $7.48M $7.48M
9 Harry Potter and the Deathly Hallows: Part 1 (2010) $5.02M $266M
10 Unstoppable (2010) $1.84M $77.4M

No comments: