Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Iron Man 3 (2013) | $72.5M | $285M | 2 | |
2 | The Great Gatsby (2013) | $51.1M | $51.1M | 1 | |
3 | Pain & Gain (2013) | $5M | $41.6M | 3 | |
4 | Peeples (2013) | $4.85M | $4.85M | 1 | |
5 | 42 (2013) | $4.65M | $84.7M | 5 | |
6 | Oblivion (2013) | $3.86M | $81.7M | 4 | |
7 | The Croods (2013) | $3.6M | $173M | 8 | |
8 | The Big Wedding (2013) | $2.5M | $18.3M | 3 | |
9 | Mud (2012) | $2.4M | $8.45M | 3 | |
10 | Oz the Great and Powerful (2013) | $802K | $230M | 10 |
No comments:
Post a Comment