Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Fast & Furious 6 (2013) | $122M | $122M | 1 | |
2 | The Hangover Part III (2013) | $51M | $62.5M | 1 | |
3 | Star Trek Into Darkness (2013) | $48M | $157M | 2 | |
4 | Epic (2013) | $44M | $44M | 1 | |
5 | Iron Man 3 (2013) | $24.6M | $373M | 4 | |
6 | The Great Gatsby (2013) | $17.2M | $118M | 3 | |
7 | Mud (2012) | $2.5M | $15.2M | 5 | |
8 | The Croods (2013) | $1.61M | $180M | 10 | |
9 | 42 (2013) | $1.6M | $91.4M | 7 | |
10 | Oblivion (2013) | $1.05M | $87.5M | 6 |
No comments:
Post a Comment