Monday, May 6, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 Iron Man 3 (2013) $174M $174M 1
2 Pain & Gain (2013) $7.51M $33.8M 2
3 42 (2013) $6.06M $78.2M 4
4 Oblivion (2013) $5.64M $75.8M 3
5 The Croods (2013) $4.2M $169M 7
6 The Big Wedding (2013) $3.88M $14.2M 2
7 Mud (2012) $2.16M $5.17M 2
8 Oz the Great and Powerful (2013) $2.11M $229M 9
9 Scary MoVie (2013) $1.44M $29.6M 4
10 The Place Beyond the Pines (2012) $1.28M $18.7M 6

1 comment:

Anonymous said...

As an alternative of obtaining the infant one thing, attempt
to get the mother-to-be a present. Whether it is to supply anything literal, it lets you do so
rarely. A crucial factor is actually utilizing conference.
The dirt is then drawn out of the stuff into the squandering tank inside
the equipment. http://helpdesk.tesetec.com.br:82/index.
php?title=Usuário:Joni2998